Contents
Novoresume compared how often Americans google "how to become a [job]" with how many openings each job has a year. We added up US Google searches from October 2025 to September 2026 for jobs from cashier to neurosurgeon. We then divided each job's searches by the average number of openings a year that the US Bureau of Labor Statistics (BLS) projects for it from 2025 to 2035, and ranked 241 jobs by searches per opening.
The study at a glance
- 241US jobs ranked
- 10 yearsof BLS projected openings, 2025 to 2035
- 12 monthsof US Google searches, October 2025 to September 2026
Data
- Google Ads search volume
- BLS Employment Projections
- BLS wage statistics
- O*NET OnLine
Key Findings
Judge tops the list: Americans search for how to become a judge about 151,000 times a year, against about 800 projected openings a year, or 189 searches per opening.
Medical jobs take five of the top 10 places: radiologist (164 searches per opening), dermatologist (141), psychiatrist (110), anesthesiologist (74) and nurse anesthetist (55). Searches for how to become a doctor come to 2.9 per opening.
Model ranks fourth: 140 searches per opening, with the lowest median pay in the top 10 ($48,470).
Air traffic controller ranks seventh: 88 searches per opening. More than a third of its 184,270 yearly searches came in October and November 2025, during the federal government shutdown.
Cashiers have 1,086 openings for every search: 521,300 openings a year, against 480 searches.
Management consultant has the most openings per search of any degree-level job: 94,100 openings a year and 2,480 searches.
Jobs With the Most Searches per Opening
| Rank | Job | How-to-become searches a year | Projected openings a year | Searches per opening | Median pay |
|---|---|---|---|---|---|
| 1 | Judge | 151,000 | 800 | $153,990 | |
| 2 | Radiologist | 114,670 | 700 | $420,860 | |
| 3 | Dermatologist | 56,280 | 400 | $328,730 | |
| 4 | Model | 98,330 | 700 | $48,470 | |
| 5 | Game warden | 64,830 | 500 | $74,060 | |
| 6 | Psychiatrist | 99,220 | 900 | $281,870 | |
| 7 | Air traffic controller | 184,270 | 2,100 | $148,080 | |
| 8 | Anesthesiologist | 81,920 | 1,100 | $391,490 | |
| 9 | Nurse anesthetist | 132,230 | 2,400 | $236,590 | |
| 10 | Travel agent | 300,860 | 5,900 | $50,160 | |
| 11 | Private investigator | 160,050 | 3,200 | $51,220 | |
| 12 | Locksmith | 54,800 | 1,200 | $51,320 | |
| 13 | Actuary | 57,140 | 1,500 | $130,000 | |
| 14 | Meteorologist | 29,400 | 800 | $99,070 | |
| 15 | Veterinarian | 111,060 | 3,100 | $130,100 | |
| 16 | Court reporter | 59,270 | 1,800 | $72,420 | |
| 17 | Audiologist | 19,610 | 600 | $95,780 | |
| 18 | Pediatrician | 29,680 | 1,000 | $210,040 | |
| 19 | Underwater welder* | 11,580 | 400 | $72,990 | |
| 20 | Cardiologist | 13,980 | 500 | $496,010 | |
| 21 | Neurosurgeon* | 18,600 | 700 | $414,010 | |
| 22 | Paramedic | 112,720 | 4,300 | $60,600 | |
| 23 | MRI tech | 58,110 | 2,300 | $95,480 | |
| 24 | Sonographer | 145,630 | 6,000 | $96,590 | |
| 25 | Chiropractor | 62,520 | 2,600 | $79,200 |
* Openings are for a wider BLS group, such as all commercial divers for underwater welders.

Medical Jobs
The five medical jobs in the top 10 all have a median pay above $230,000, and none has more than 2,400 openings a year. Searches for how to become a doctor total 64,970 a year, against 22,100 openings for all physicians and surgeons. Radiologist, psychiatrist and anesthesiologist are each searched more often than doctor.
Travel Agents
Travel agent ranks 10th, with 300,860 searches a year for about 5,900 openings. Only real estate agent, firefighter, flight attendant and electrician are searched more often.
Jobs With the Most Openings per Search
Cashier, waiter and janitor each draw fewer than 2,000 searches a year, against hundreds of thousands of openings.
| Rank | Job | How-to-become searches a year | Projected openings a year | Openings per search | Median pay |
|---|---|---|---|---|---|
| 1 | Cashier | 480 | 521,300 | $32,880 | |
| 2 | Dishwasher | 160 | 68,900 | $34,810 | |
| 3 | Waiter | 1,130 | 423,100 | $35,230 | |
| 4 | Housekeeper | 620 | 175,500 | $35,510 | |
| 5 | Janitor | 1,710 | 321,800 | $36,840 | |
| 6 | Customer service representative | 1,590 | 289,500 | $44,770 | |
| 7 | Line cook | 1,370 | 218,600 | $37,390 | |
| 8 | Landscaper | 3,240 | 149,500 | $39,150 | |
| 9 | Management consultant | 2,480 | 94,100 | $101,860 | |
| 10 | Delivery driver | 2,920 | 107,200 | $44,860 |
Jobs marked with an asterisk in Table 5 are left out of this table and the next.
Degree-Level Jobs With More Openings Than Searches
Among jobs that usually need a bachelor's degree or more (O*NET Job Zone 4 or 5), these 15 have the most openings per search.
| Rank | Job | How-to-become searches a year | Projected openings a year | Openings per search | Median pay |
|---|---|---|---|---|---|
| 1 | Management consultant | 2,480 | 94,100 | $101,860 | |
| 2 | Fundraiser | 280 | 10,000 | $72,550 | |
| 3 | Logistician | 1,300 | 26,600 | $82,320 | |
| 4 | Publicist | 3,810 | 23,000 | $74,750 | |
| 5 | Farmer | 14,920 | 70,800 | $89,900 | |
| 6 | Marketing manager | 7,230 | 34,000 | $166,790 | |
| 7 | Coach | 8,980 | 36,400 | $47,320 | |
| 8 | Software engineer | 49,600 | 95,300 | $135,980 | |
| 9 | Civil engineer | 12,310 | 22,700 | $100,840 | |
| 10 | HR manager | 10,080 | 16,800 | $149,280 | |
| 11 | Registered nurse | 108,950 | 180,800 | $97,550 | |
| 12 | Chemist | 3,720 | 5,900 | $91,240 | |
| 13 | Mechanical engineer | 11,260 | 17,800 | $104,110 | |
| 14 | Art director | 8,410 | 12,200 | $114,850 | |
| 15 | Financial analyst | 17,700 | 24,700 | $102,740 |

Jobs With Too Few Openings to Rank
These 14 jobs have fewer than 400 openings a year, so they are listed by searches instead of ranked.
| Job | Searched as | How-to-become searches a year | Projected openings a year |
|---|---|---|---|
| Orthodontist | orthodontist | 200 | |
| Pathologist or medical examiner | medical examiner | 300 | |
| Neurologist | neurologist | 300 | |
| Genetic counselor | genetic counselor | 300 | |
| Mediator | mediator | 300 | |
| Podiatrist | podiatrist | 200 | |
| Historian | historian | 300 | |
| Astronomer | astronomer | 100 | |
| Oral surgeon | oral surgeon | 200 | |
| Ophthalmologist | ophthalmologist | 200 | |
| Watchmaker | watchmaker | 100 | |
| Pediatric surgeon | pediatric surgeon | fewer than 50 | |
| Mathematician | mathematician | 100 | |
| Sociologist | sociologist | 200 |
All 241 Jobs Ranked
Americans search for how to become a nun 68,240 times a year, more than twice as often as for how to become a priest (26,200).
| 1 | Judge | judge | 151,000 | 800 | |
|---|---|---|---|---|---|
| 2 | Radiologist | radiologist | 114,670 | 700 | |
| 3 | Dermatologist | dermatologist | 56,280 | 400 | |
| 4 | Model | model | 98,330 | 700 | |
| 5 | Game warden | game warden | 64,830 | 500 | |
| 6 | Psychiatrist | psychiatrist | 99,220 | 900 | |
| 7 | Air traffic controller | air traffic controller | 184,270 | 2,100 | |
| 8 | Anesthesiologist | anesthesiologist | 81,920 | 1,100 | |
| 9 | Nurse anesthetist | nurse anesthetist | 132,230 | 2,400 | |
| 10 | Travel agent | travel agent | 300,860 | 5,900 | |
| 11 | Private investigator | private investigator | 160,050 | 3,200 | |
| 12 | Locksmith | locksmith | 54,800 | 1,200 | |
| 13 | Actuary | actuary | 57,140 | 1,500 | |
| 14 | Meteorologist | meteorologist | 29,400 | 800 | |
| 15 | Veterinarian | veterinarian | 111,060 | 3,100 | |
| 16 | Court reporter | court reporter | 59,270 | 1,800 | |
| 17 | Audiologist | audiologist | 19,610 | 600 | |
| 18 | Pediatrician | pediatrician | 29,680 | 1,000 | |
| 19 | Underwater welder* | underwater welder | 11,580 | 400 | |
| 20 | Cardiologist | cardiologist | 13,980 | 500 | |
| 21 | Neurosurgeon* | neurosurgeon | 18,600 | 700 | |
| 22 | Paramedic | paramedic | 112,720 | 4,300 | |
| 23 | MRI tech | mri tech | 58,110 | 2,300 | |
| 24 | Sonographer | ultrasound tech | 145,630 | 6,000 | |
| 25 | Chiropractor | chiropractor | 62,520 | 2,600 | |
| 26 | Funeral director | mortician | 68,310 | 3,000 | |
| 27 | Elevator mechanic | elevator mechanic | 42,930 | 1,900 | |
| 28 | Archaeologist* | archaeologist | 16,500 | 800 | |
| 29 | Marine biologist* | marine biologist | 28,620 | 1,400 | |
| 30 | Detective | detective | 158,540 | 7,800 | |
| 31 | Actor | actor | 124,890 | 6,300 | |
| 32 | OB-GYN | obgyn | 9,600 | 500 | |
| 33 | Optometrist | optometrist | 37,830 | 2,000 | |
| 34 | Surgeon | surgeon | 23,640 | 1,300 | |
| 35 | Train conductor | train conductor | 53,500 | 3,000 | |
| 36 | Orthopedic surgeon | orthopedic surgeon | 6,900 | 400 | |
| 37 | Flight attendant | flight attendant | 316,600 | 18,500 | |
| 38 | Dentist | dentist | 73,200 | 4,700 | |
| 39 | Plastic surgeon* | plastic surgeon | 10,870 | 700 | |
| 40 | Embalmer | embalmer | 10,710 | 700 | |
| 41 | Real estate agent | real estate agent | 464,050 | 32,600 | |
| 42 | Crane operator | crane operator | 47,930 | 3,500 | |
| 43 | Firefighter | firefighter | 363,330 | 26,800 | |
| 44 | Pharmacist | pharmacist | 164,190 | 12,500 | |
| 45 | Physical therapist | physical therapist | 171,910 | 13,400 | |
| 46 | Home inspector* | home inspector | 188,960 | 14,800 | |
| 47 | Epidemiologist | epidemiologist | 10,160 | 800 | |
| 48 | DJ | dj | 21,300 | 1,700 | |
| 49 | EMT | emt | 171,630 | 13,800 | |
| 50 | Dietitian | nutritionist | 70,150 | 5,700 | |
| 51 | Voice actor* | voice actor | 75,900 | 6,300 | |
| 52 | Pilot | pilot | 196,220 | 16,400 | |
| 53 | Dental hygienist | dental hygienist | 175,540 | 15,000 | |
| 54 | Physician assistant | physician assistant | 132,670 | 11,500 | |
| 55 | Sports agent* | sports agent | 27,640 | 2,400 | |
| 56 | Forensic scientist | forensic scientist | 30,620 | 2,800 | |
| 57 | Piano tuner* | piano tuner | 6,530 | 600 | |
| 58 | Archivist | archivist | 11,580 | 1,100 | |
| 59 | Paleontologist* | paleontologist | 18,500 | 1,800 | |
| 60 | Surgical tech | surgical tech | 71,920 | 7,100 | |
| 61 | Surveyor | surveyor | 30,890 | 3,100 | |
| 62 | 911 dispatcher | 911 dispatcher | 87,780 | 9,000 | |
| 63 | Zoologist | zoologist | 13,320 | 1,400 | |
| 64 | Jeweler | jeweler | 33,440 | 3,700 | |
| 65 | Athletic trainer | athletic trainer | 21,450 | 2,400 | |
| 66 | Train engineer | train engineer | 17,700 | 2,000 | |
| 67 | Fashion designer | fashion designer | 21,790 | 2,500 | |
| 68 | Occupational therapist | occupational therapist | 78,050 | 10,000 | |
| 69 | Probation officer | probation officer | 60,810 | 7,900 | |
| 70 | Nuclear engineer | nuclear engineer | 6,060 | 800 | |
| 71 | Appraiser | real estate appraiser | 39,260 | 5,200 | |
| 72 | Lineman | lineman | 81,210 | 10,900 | |
| 73 | Commercial diver | commercial diver | 2,850 | 400 | |
| 74 | Interior designer | interior designer | 54,260 | 7,700 | |
| 75 | Psychologist | psychologist | 77,610 | 11,300 | |
| 76 | Petroleum engineer | petroleum engineer | 6,790 | 1,000 | |
| 77 | Phlebotomist | phlebotomist | 121,150 | 18,000 | |
| 78 | Librarian | librarian | 84,020 | 12,600 | |
| 79 | Sound engineer | sound engineer | 6,660 | 1,000 | |
| 80 | Tax preparer | tax preparer | 62,040 | 9,400 | |
| 81 | Architect | architect | 44,570 | 6,900 | |
| 82 | Biomedical engineer | biomedical engineer | 7,640 | 1,200 | |
| 83 | Boilermaker | boilermaker | 4,410 | 700 | |
| 84 | Paralegal | paralegal | 255,070 | 40,800 | |
| 85 | Dog trainer | dog trainer | 40,190 | 6,500 | |
| 86 | Vet tech | vet tech | 82,250 | 13,400 | |
| 87 | Wind turbine technician | wind turbine technician | 8,880 | 1,500 | |
| 88 | Respiratory therapist | respiratory therapist | 49,800 | 8,600 | |
| 89 | Journalist | journalist | 19,280 | 3,400 | |
| 90 | Radiologic technologist | x ray tech | 73,700 | 13,000 | |
| 91 | Nun* | nun | 68,240 | 12,100 | |
| 92 | Florist | florist | 28,680 | 5,200 | |
| 93 | Broadcast announcer | sports broadcaster | 11,020 | 2,000 | |
| 94 | Museum curator | museum curator | 8,800 | 1,600 | |
| 95 | Speech pathologist | speech therapist | 63,660 | 12,500 | |
| 96 | Artist | artist | 11,090 | 2,200 | |
| 97 | Referee | referee | 21,390 | 4,300 | |
| 98 | Esthetician | esthetician | 68,530 | 14,200 | |
| 99 | Financial advisor | financial advisor | 82,520 | 17,100 | |
| 100 | Police officer | police officer | 247,020 | 51,500 | |
| 101 | Nurse practitioner | nurse practitioner | 136,840 | 29,400 | |
| 102 | Electrician | electrician | 302,670 | 72,700 | |
| 103 | Lawyer | lawyer | 118,040 | 28,700 | |
| 104 | Barber | barber | 27,970 | 6,900 | |
| 105 | Geologist | geologist | 7,270 | 1,800 | |
| 106 | Pharmacy tech | pharmacy tech | 179,120 | 44,700 | |
| 107 | ER doctor | er doctor | 3,510 | 900 | |
| 108 | News anchor* | news anchor | 13,080 | 3,400 | |
| 109 | Massage therapist | massage therapist | 75,990 | 20,400 | |
| 110 | Bailiff | bailiff | 5,820 | 1,600 | |
| 111 | Forester | forester | 3,260 | 900 | |
| 112 | Technical writer | technical writer | 11,160 | 3,200 | |
| 113 | Choreographer | choreographer | 1,980 | 600 | |
| 114 | Substitute teacher | substitute teacher | 211,160 | 65,000 | |
| 115 | Optician | optician | 17,300 | 5,600 | |
| 116 | Aircraft mechanic | aircraft mechanic | 33,700 | 11,400 | |
| 117 | Political scientist | political scientist | 1,180 | 400 | |
| 118 | Doctor | doctor | 64,970 | 22,100 | |
| 119 | Underwriter | underwriter | 19,670 | 6,800 | |
| 120 | Loan officer | loan officer | 49,380 | 17,100 | |
| 121 | Physicist | physicist | 3,690 | 1,300 | |
| 122 | Medical coder | medical coder | 39,400 | 14,000 | |
| 123 | Economist | economist | 2,980 | 1,100 | |
| 124 | Pastor* | pastor | 51,640 | 19,200 | |
| 125 | Arborist | arborist | 20,890 | 7,900 | |
| 126 | Talent agent* | talent agent | 6,310 | 2,400 | |
| 127 | Microbiologist | microbiologist | 3,670 | 1,500 | |
| 128 | Nuclear reactor operator | nuclear reactor operator | 960 | 400 | |
| 129 | Event planner | wedding planner | 40,020 | 16,800 | |
| 130 | Plumber | plumber | 98,160 | 42,000 | |
| 131 | Photographer | photographer | 24,720 | 10,700 | |
| 132 | Aerospace engineer | aerospace engineer | 8,640 | 3,800 | |
| 133 | CEO | ceo | 43,300 | 19,100 | |
| 134 | Cinematographer | cinematographer | 5,430 | 2,500 | |
| 135 | Animator | animator | 8,760 | 4,200 | |
| 136 | Ship captain | boat captain | 7,900 | 3,800 | |
| 137 | Film director* | film director | 22,700 | 12,100 | |
| 138 | Singer* | singer | 32,360 | 17,400 | |
| 139 | Dancer | dancer | 2,890 | 1,600 | |
| 140 | Tailor | tailor | 6,660 | 3,700 | |
| 141 | Translator | translator | 10,590 | 6,000 | |
| 142 | School counselor | school counselor | 48,900 | 27,800 | |
| 143 | Writer | writer | 20,900 | 11,900 | |
| 144 | Secret service agent* | secret service agent | 13,320 | 7,800 | |
| 145 | Dental assistant | dental assistant | 90,090 | 53,000 | |
| 146 | Correctional officer | correctional officer | 48,230 | 28,400 | |
| 147 | Insurance agent | insurance agent | 72,640 | 43,100 | |
| 148 | Social worker | social worker | 113,830 | 69,100 | |
| 149 | Personal trainer | personal trainer | 111,760 | 68,000 | |
| 150 | Insurance adjuster | insurance adjuster | 33,520 | 20,900 | |
| 151 | Video editor | video editor | 4,970 | 3,100 | |
| 152 | Comedian* | comedian | 7,120 | 4,500 | |
| 153 | Professional athlete | professional athlete | 3,460 | 2,200 | |
| 154 | Web developer | web developer | 8,100 | 5,300 | |
| 155 | Editor | editor | 11,580 | 7,900 | |
| 156 | Stunt performer* | stunt double | 6,280 | 4,500 | |
| 157 | Welder | welder | 55,820 | 40,300 | |
| 158 | Priest* | priest | 26,200 | 19,200 | |
| 159 | Music producer* | music producer | 16,200 | 12,100 | |
| 160 | Medical assistant | medical assistant | 145,350 | 109,700 | |
| 161 | Accountant | cpa | 133,500 | 115,300 | |
| 162 | Set designer | set designer | 2,490 | 2,200 | |
| 163 | Data scientist | data scientist | 27,500 | 24,800 | |
| 164 | Nursing assistant (CNA) | cna | 215,670 | 196,200 | |
| 165 | Statistician | statistician | 2,050 | 1,900 | |
| 166 | Urban planner | urban planner | 3,250 | 3,200 | |
| 167 | Teacher | teacher | 204,790 | 201,700 | |
| 168 | Investment banker* | investment banker | 35,290 | 35,100 | |
| 169 | Chef | chef | 25,220 | 25,200 | |
| 170 | Graphic designer | graphic designer | 15,960 | 16,000 | |
| 171 | Casino dealer | casino dealer | 12,770 | 13,300 | |
| 172 | Commercial fisherman | commercial fisherman | 3,000 | 3,300 | |
| 173 | Costume designer* | costume designer | 2,220 | 2,500 | |
| 174 | UX designer | ux designer | 7,230 | 8,300 | |
| 175 | Composer | composer | 3,620 | 4,200 | |
| 176 | Bartender | bartender | 104,450 | 121,200 | |
| 177 | Mechanic | mechanic | 54,170 | 66,200 | |
| 178 | Butcher | butcher | 12,060 | 15,100 | |
| 179 | Yoga instructor* | yoga instructor | 54,070 | 68,000 | |
| 180 | Lumberjack | lumberjack | 3,280 | 4,200 | |
| 181 | HVAC technician | hvac technician | 30,450 | 40,600 | |
| 182 | Project manager | project manager | 55,920 | 76,500 | |
| 183 | Cybersecurity analyst | cybersecurity analyst | 10,240 | 14,100 | |
| 184 | Financial analyst | financial analyst | 17,700 | 24,700 | |
| 185 | Art director | art director | 8,410 | 12,200 | |
| 186 | Mechanical engineer | mechanical engineer | 11,260 | 17,800 | |
| 187 | Chemist | chemist | 3,720 | 5,900 | |
| 188 | Magician* | magician | 2,720 | 4,500 | |
| 189 | Registered nurse | nurse | 108,950 | 180,800 | |
| 190 | HR manager | hr manager | 10,080 | 16,800 | |
| 191 | Rapper* | rapper | 10,080 | 17,400 | |
| 192 | Bank teller | bank teller | 15,500 | 26,800 | |
| 193 | Civil engineer | civil engineer | 12,310 | 22,700 | |
| 194 | Carpenter | carpenter | 33,190 | 62,800 | |
| 195 | Software engineer | software engineer | 49,600 | 95,300 | |
| 196 | Professor | professor | 64,290 | 123,800 | |
| 197 | Solar installer | solar installer | 2,160 | 4,200 | |
| 198 | Bus driver | bus driver | 9,040 | 21,100 | |
| 199 | Ironworker | ironworker | 2,480 | 5,900 | |
| 200 | Garbage man | garbage man | 6,200 | 15,500 | |
| 201 | Court clerk* | court clerk | 6,260 | 17,100 | |
| 202 | Mental health counselor | mental health counselor | 17,760 | 50,500 | |
| 203 | Mail carrier | mail carrier | 6,720 | 19,600 | |
| 204 | Tour guide | tour guide | 4,060 | 11,900 | |
| 205 | Lifeguard | lifeguard | 15,370 | 45,400 | |
| 206 | Machinist | machinist | 7,750 | 26,100 | |
| 207 | Exterminator | exterminator | 3,710 | 13,700 | |
| 208 | Coach | coach | 8,980 | 36,400 | |
| 209 | Teacher assistant | paraprofessional | 42,500 | 176,200 | |
| 210 | Security guard | security guard | 36,450 | 156,000 | |
| 211 | Upholsterer | upholsterer | 380 | 1,700 | |
| 212 | Marketing manager | marketing manager | 7,230 | 34,000 | |
| 213 | Roofer | roofer | 2,550 | 12,000 | |
| 214 | Baker | baker | 7,700 | 36,500 | |
| 215 | Farmer | farmer | 14,920 | 70,800 | |
| 216 | Stockbroker* | stockbroker | 7,080 | 35,100 | |
| 217 | Hair stylist | hair stylist | 14,520 | 73,400 | |
| 218 | Truck driver | truck driver | 37,000 | 214,500 | |
| 219 | Crossing guard | crossing guard | 2,940 | 17,300 | |
| 220 | Publicist | publicist | 3,810 | 23,000 | |
| 221 | Recruiter* | recruiter | 11,940 | 73,700 | |
| 222 | Concierge | concierge | 1,100 | 6,900 | |
| 223 | Nanny | nanny | 20,060 | 150,300 | |
| 224 | Construction worker | construction worker | 13,920 | 120,000 | |
| 225 | Home health aide | caregiver | 41,410 | 760,500 | |
| 226 | Logistician | supply chain analyst | 1,300 | 26,600 | |
| 227 | Forklift driver | forklift operator | 2,730 | 64,700 | |
| 228 | Receptionist | receptionist | 3,940 | 105,100 | |
| 229 | Administrative assistant | administrative assistant | 4,680 | 163,900 | |
| 230 | Fundraiser | fundraiser | 280 | 10,000 | |
| 231 | Delivery driver | delivery driver | 2,920 | 107,200 | |
| 232 | Management consultant | management consultant | 2,480 | 94,100 | |
| 233 | Landscaper | landscaper | 3,240 | 149,500 | |
| 234 | Line cook | line cook | 1,370 | 218,600 | |
| 235 | Customer service representative | customer service representative | 1,590 | 289,500 | |
| 236 | Janitor | janitor | 1,710 | 321,800 | |
| 237 | Housekeeper | housekeeper | 620 | 175,500 | |
| 238 | Waiter | waiter | 1,130 | 423,100 | |
| 239 | Dishwasher | dishwasher | 160 | 68,900 | |
| 240 | Cashier | cashier | 480 | 521,300 | |
| 241 | Warehouse worker* | warehouse worker | 140 | 340,500 |
* Openings are for a wider BLS group, such as all clergy for priests and all commercial divers for underwater welders.
Methodology
- Searches
- US Google searches (Google Ads data, via DataForSEO), October 2025 to September 2026.
- Phrases
- "how to become a [job]" for each job's most-searched name (the "Searched as" column), plus, for ranked jobs, the same phrase with each state and DC, such as "how to become a nurse in Ohio".
- Openings
- BLS Employment Projections, 2025 to 2035: average openings a year, from new jobs and from workers who leave the field, as listed on O*NET OnLine on October 19, 2026.
- Matching jobs to BLS
- Each job is matched to one or more BLS occupations, such as all physicians and surgeons for "doctor".
- Ranking
- Searches per opening is yearly searches divided by projected openings a year. Jobs with fewer than 400 openings a year are listed separately, not ranked.
- Degree-level jobs
- Jobs that O*NET rates Job Zone 4 or 5.
- Pay
- BLS Occupational Employment and Wage Statistics, median annual wage, May 2025.
Cite this study
When you use these figures, credit Novoresume and link to this page.
Novoresume (2026). Dream Jobs vs Job Openings: 241 US Careers Ranked by Google Searches per Opening. https://novoresume.com/resources/research/dream-jobs-vs-job-openings



